Crystal Strip CRYS-SMD2835-180P
- 11.11mm Close LED Pitch
- 9W 11W Selectable Wattage
- 750Lm Enhanced Illumination Performance
Color Temperature:
:
Specifications
| Input Voltage | AC230V | IP Code | IP65 |
|---|---|---|---|
| Light Source | SMD2835 | LED Service Life | 3 Years |
| Roll | / | Dimmable | Yes |
| RA | CRI >80 | Beam Angle | 120° |
| Cutting Intervals | 1m | Led Distance | 11.11mm |
| Bending Direction | / | Wattage | 9W/M 11W/M |
| CCT | 2700k,4000k,6500k,R,G,B | FPCB Width | 12mm |
| Luminous Flux | 750±10lm | Max Run Length | 30m |
| Body Size(mm) | 18*8mm | Light Effect | / |
| Material | / | Light Body Color | / |
| Luminous Way | / | Installation | / |
| Lamp Brand | / | Drive Brand | / |
Frequently Asked Questions
Yes. The strip supports cut points at 5 cm intervals, allowing you to trim it according to installation needs.
Minimum order quantity depends on the selected configuration and project requirements. Contact us to confirm the most suitable MOQ for your order. </p
Still have questions?
Our technical team is here to help. Contact us for detailed product information and application support.
Contact Support



